Store Is Open, visit the Gallery
It is possible to perform a variety of daily functions with a bicycle. I’ve traveled to work, to the grocery store, and even across multiple states on a bicycle. In this article, I review the basic considerations and essential equipment. For detailed images of my current setup, visit this gallery.
For a detailed guide on long distance bicycle touring, visit this article
What Kind of Bike?
I’ve ridden a mountain bike, road bike, and touring bike during my commutes. I prefer a touring bike because it covers the widest range of terrain, it’s comfortable, and it’s built to carry loads. I currently use a Cannondale touring bicycle.
Each type of bike has its strengths and weaknesses:
Note: I’ve never ridden a recumbent, my analysis is based on research and consensus among sources.
| Type | Strengths | Weaknesses |
|---|---|---|
| Mountain Bike | Excellent off road. Comfortable frame geometry. Durable | Slow on the road, much slower than road or touring bike. Suspension may require special racks for panniers |
| Road Bike | Fast on road. Lightweight | Difficult or useless offroad. May not be capable of holding weight of panniers or trailer. Uncomfortable posture. |
| Touring Bike | Good on road and off. Durable, built to handle racks and weight. | Not as fast as road bike on road, or as fast as mountain bike on trail. Cannot handle extreme terrain, only gravel and dirt, limited trail. |
| Recumbent | Fast and comfortable | Not as common, requires special parts. |
How to Carry Things
I’ve used a backpack, panniers, and trailer to carry supplies. I use a backpack to travel short distances with low weight. I use a single pannier for heavier loads over longer distances. It’s called Vario, from Ortlieb. It has a quick release attachment for bike racks, and converts into a backpack.
I use a trailer: BOB Yak, to carry larger loads like groceries or camping gear.
| Equipment | Strengths | Weaknesses |
|---|---|---|
| Backpack | Easy to take with you when you leave bike | Makes back sweaty. Puts weight on back, shoulders, arms, and butt. |
| Panniers | Keeps weight off back. | Harder than backpack to bring with you. May interfere with bike maintenance. Difficult to balance. |
| Bike Trailer | Carry more gear at less cost than panniers. Takes weight off bike. BOB trailer can lock up with bike. | Kicks like mule when heavy. More tires on the road |
Equipment
I use the following equipment and bike components for commuting:
| Equipment | Description | Note |
|---|---|---|
| Helmet | To prevent scrambled brain | Try multiple helmets before buying. Some feel more comfortable than others |
| Cycling Gloves | Protect and pad hands | I use leather rock climbing gloves because they last longer. |
| U-Lock | Secure unattended bike | Use smallest u-lock possible to prevent leverage for prying. Use in tandem with a cable lock. |
| Cable Lock | Secure unattended bike | Use with u-lock, requires thief to use different types of tools |
| Bottle cages | Frame mounted bottle holder | I have two |
| Rear Rack | For mounting panniers and gear to bike | May require modification if pulling trailer. |
| Bike Bell | Get everyone out of the way | I find it more polite and effective than screaming |
| Rear View Mirror | Watch traffic and cyclists | I use handlebar mounted mirror |
| Change Clothes | Change out of sweaty cycling clothes | Everyone will like you better |
| Rain Gear | Serves as wind breaker too | Because of sweat, you’ll be wet anyway, but you’ll stay warmer. |
| Gaiters | Protective fabric along shins and boots | I use these to prevent pants from getting greased or stuck in chain. |
| Bike Lights | Front and rear | Important for low light conditions. Required in many municipalities |
| Reflective Sash and Wrist Bands | Maximize visibility | I wear reflective gear all day |
| GPS Receiver | With handlebar mount | For navigating unfamiliar territory |
Repair Kit
I’ve used every part and tool from my repair kit, even on commutes less than 5 miles. Of course, I had to learn how to use them. Lennard Zinn writes an excellent guide on mountain and road bike repair. I’ve learned everything from ‘Zinn & the Art of Road Bike Maintenance’
The following repair kit is for short to medium distance travels. For multi day trips, I carry more parts and tools.
| Equipment | Description | Note |
|---|---|---|
| Gloves | Keep grease off hands | Keep bag to put in when done |
| Terry Cloths | For wiping equipment and hands | Keep bag to put in when done |
| Hand Cleaner | To clean hands | Sold in small batches |
| Tire Repair Kit | Tube patches with glue | Sometimes, tube may need replacement |
| Tire Levers | To pry off tire | 3 is a good number. Never broke a Pedros. |
| Tubes | To replace totaled tubes | Make certain they are the right size, if pulling trailer, get trailer tubes too. Protect from sharp objects |
| Frame Pump | To inflate tires | No need for CO2. |
| Adjustable Wrench | For various nuts and bolts | |
| Metric Hex Keys | Carry only what you need | |
| Screwdriver | With flathead and philips bits | |
| Fourth Hand | For pulling cables | A lot easier than pliers |
| Pliers | Miscellaneous tasks | |
| Spoke Wrench | For adjusting spokesMake sure it’s the right size | |
| Cable End Caps | To crimp on cable ends | They seem to pop off from time to time |
Considerations
I consider it very important to obey the rules of the road. Don’t ride on sidewalks, ride on the right side of the road. Don’t blindly ride into intersections. Signal when turning. Don’t ride on roads where bikes aren’t allowed.
Keep an eye out for negligent motorists and pedestrians, especially in areas where bicyclists aren’t common. Use a bike bell and be prepared to brake suddenly.
Don’t leave a bike unlocked and unattended. I had one stolen when it was left unlocked and out of sight for thirty seconds. Use a u-lock and cable lock against an immovable and sturdy fixture.
Stay hydrated with gatorade or other electrolytic fluids. This prevents energy loss and cramps. Don’t push distances your body isn’t prepared for. Take days off when exhaustion sets in.
If hauling groceries, a bike behaves differently. It can kick like a mule or brake like a dump truck. Work up the weight of your loads over time to see what you can handle.
Keep riding! I’ve been doing it to varying degrees since the 1990‘s. I see more bicyclists over time, but I think more Americans, in particular, need to pedal.
As a reminder, for detailed images of my current setup, visit this gallery.
For a detailed guide on long distance bicycle touring, visit this article
Found this page useful? Check out my new book, My Travels with Eos, or visit my gallery for prints





Leave a Comment: ( )